Part Number | Description | Available? |
632785CSS | 755: Door board | Y |
638254 | 755: Alarm relay assy | |
638254RU | 755: Alarm relay assy | |
L22-BA-2.0 | 755: Barry Mount vibration | Y |
S22-AA-2.2 | 755: Barry mount vibration | Y |
622356RU | 755: Board Assy, Photocell | |
622356 | 755: Board Assy, Photocell | Y |
622351 | 755: Board, Connector | Y |
631773 | 755: BOARD, POWER SUPPLY | Y |
631773RU | 755: BOARD, POWER SUPPLY | Y |
6A00236G01 | 755: Cable, detector upgrade | |
622443CSS | 755: det/mag assy | Y |
622443 | 755: det/mag assy | |
656189RU | 755: detector | Y |
632359 | 755: detector strip heater | Y |
6A00233G01 | 755: detector upgrade kit | |
861273 | 755: FAN (120V) case htr {*} | Y |
861649 | 755: Fuse, Thermal, 76°C{*} | Y |
656143 | 755: Kit, Detector Assy | |
50A0010R0 | 755: Kit, Source Lamp | Y |
616418 | 755: Kit, Source Lamp{*} | Y |
622422 | 755: MAGNET | |
876316 | 755: master board term 4 p {*} | Y |
193311 | 755: METER WITH BLANK SCALE | |
632358RU | 755: paramagnetic detector | |
632358CSS | 755: Paramagnetic detector RU | Y |
50A0001R0 | 755: plug tabs | |
616239 | 755: Source Lamp, bulb only(*) | |
861651 | 755: thermistor, 100K {*} | Y |
861651RU | 755: thermistor, 100K RU | Y |
656189 | 755:DETECTOR OPTICAL BENCH KIT | |
7289A32 | 755A: Allen Wrench, 0.9mm Hex | Y |
95966A414 | 755A: Panel screw | |
50D0002R4 | 755A: Pressure comp interface | |
899495 | 755A: AD625, pressure comp {*} | Y |
7122A12 | 755A: Allen Wrench 0.035 inch | Y |
861467 | 755A: anti-vibration mounts{*} | |
661121 | 755A: baro interface bd{*} | |
661207 | 755A: barometric comp bracket | |
50D0003R1 | 755A: bracket, baro module | |
50B0001R0 | 755A: CABLE ASSY | |
632380 | 755A: CABLE ASSY {*} | |
50D0005R0 | 755A: det heater interface bd | |
622637RU | 755A: detector kit | |
LCD5663R-27K | 755A: LCD display, 6 seg | |
888302 | 755A: LCD display, 6 seg {*} | |
898365 | 755A: LCD driver chip {*} | |
50D0004R0 | 755A: M&C detector bracket | |
50D0002R0 | 755A: pressure comp interface | |
50D0002R3 | 755A: pressure comp interface | |
901068 | 755A: ribbon wire 4C {L} | Y |
882297 | 755A: U1 isolation driver {*} | |
901792 | 755R/951C: Backlight for LCD | Y |
652830 | 755R: Board Assy, Control | |
654022 | 755R: Display Assy (951C too) | Y |
654080 | 755R: Fan Assy, Case Heater{*} | Y |
901791 | 755R: LCD display, 6 seg | Y |
Category: Replacement Parts
ROSEMOUNT 400A PARTS LIST (SIMILAR TO BECKMAN 400) (HYDROCARBON ANALYZER)
Part Number | Description |
25B0001R0 | 400: Power supply cover |
25B0002R0 | 400: Temperature Controller |
400A-2008-0001 | 400A, 120 VAC on alarm bus |
898816 | 400A: range relay {*} |
623983 | 400A: Range Select Board |
9385K61 | 400A: Foam Insulation |
25C0008R0 | 400A: Display driver |
400A ANALYZER | 400A: Rosemount Analyzer |
25A0001R0 | 400: Glow plug / igniter |
25C0001R0 | 400A light up procedure |
25C0007R0 | 400A: 4-20 mADC board |
400A-ALARM | 400A: alarm module |
25C0005R0 | 400A: cable 16 conductor |
25C0009R0 | 400A: Door, Inside plexiglass |
25C0004R0 | 400A: high range capillary |
25C0003R0 | 400A: mixed fuel capillary |
25C0002R0 | 400A: pure fuel capillary |
620443RU | 400A: RANGE SWITCH BD |
400A-REPAIR | 400A: repair of analyzer |
620423-REPAIR | 400A: Repair of Preamp Board |
73659 | 400: Burner Tip Assembly |
630375 | 400: Cap assy w/glow plug |
73658 | 400: collector assy |
73674 | 400: Electrode kit |
617900 | 400: Glow plug / igniter (*) |
834341 | 400: Lamp, Pilot {*} |
643459 | 400: SS GAUGE, 5psig |
6A00324G01 | 400A: Main Elect Bd Updated |
656888 | 400A: Air restrictor blue dot |
620428 | 400A: BOARD, AMPLIFIER * |
621031 | 400A: CABLE, 16 COND |
655178 | 400A: Door,Inside plexiglas{*} |
620446 | 400A: Flame Out Bd (Obsolete) |
656921 | 400A: high range capillary {*} |
860918 | 400A: igniter toggle switch{*} |
630669 | 400A: Mixed fuel restrict red |
620423 | 400A: Preamp Board |
620443 | 400A: RANGE SWITCH BD |
898904 | 400A: reed relay {*} |
904731 | 400A: reed relay 5V, 1A {*} |
898861 | 400A: relay, 24v {*} |
876447 | 400A: SPAN POT, 30K {*} |
655171 |
OPM2000 PARTS LIST
Part Number | Description | ||
** BOARDS | |||
1L03628G01 | CPU BOARD ASSY | ||
1L03394H01 | REPLACED BY 1N04967G01 | ||
1N04967G01 | RELAY OUTPUT & TERM. PANEL KIT | ||
3D39097G01 | ANALOG OUTPUT CARD, CRE | ||
1N04956G02 | GENERAL USER INTERFACE | ||
1N04957G02 | ADP CRU | ||
3D39263G01 | DETECTOR AMPLIFIER ASSY | ||
3D39028G01 | INTERCONNECT BOARD ASSY | ||
1A97965H01 | POWER SUPPLY, LAMP | ||
9679D01G01 | rs232/rs-232/422 PCB ASSY CONVERTER | ||
3D39055G01 | CRE/OPM DRIVER BOARD ASSY | ||
4843B05G01 | IO PLEXER ASSY | ||
4843B05H02 | INPUT MODULE, #IV5, 0-5V | ||
4843B05H03 | REPLACED BY 1A98478H01 | ||
1A98478H01 | INPUT MODULE DUTEC #IAC5 | ||
4843B05H04 | REPLACED BY 1A98479H01 | ||
1A98479H01 | OUTPUT MODULE DUTEC #0AC5 | ||
** ELECTRICAL | |||
4841B76H02 | LAMP (replaced by 40B0011R0) | ||
40B0011R0 | LAMP, #L8008, frosted | ||
1A97962H01 | THERMOSTAT, | ||
1A97964H01 | REPL BY 1A97964H03 | ||
1A97964H03 | HEATER, 120 VOLT, 300 WAT | ||
4511C83H02 | REPL BY 4511C83H01 | ||
4511C83H01 | BLOWER MOTOR | ||
3532B25H01 | SWITCH, DIFF. PRESS. | ||
** FILTERS | |||
4841B92H01 | REPL BY 4843B09H01 | ||
4843B09H01 | FOAMEX FILTER, SIF 45 PPI | ||
4841B92G01 | (bad part number in manual) | ||
4841B92H02 | REPL BY 4843B09H02 | ||
4843B09H02 | FOAMEX FILTER, SIF 60 PPI | ||
4841B94H01 | REPL BY 4843B11H01 | ||
4843B11H01 | FILTER RETAINER | ||
9884A16H02 | REPLACED BY 9884A16H05 | ||
9884A16H05 | FILTER, POLYURETHANE | ||
9884A16H04 | FILTER CARTRIDGE ASSY BLWMOTOR | ||
1A99231G01 | FILTER KIT | ||
1A98248G01 | SPARE PARTS KIT | ||
** LCWs | |||
4842B37G01 | REPLACED BY, CONSULT RIGAS | ||
4843B15G01 | REPLACED BY, CONSULT RIGAS | ||
1A98904G01 | GLASS LCW RETROFIT KIT 3-10 FT | ||
4848B50G02 | LCW 1, REPLACED BY 40F0050R02 | ||
40F0050R02 | LCW 1, Single element | ||
4848B50G01 | LCW 2, REPLACED BY 40F0050R01 | ||
40F0050R01 | LCW 2, Multi-segment | ||
1A99433G01 | Temperature control retrofit kit | ||
** MECHANICAL | |||
3532B51H01 | CHECK VALVE |
25C0007R0 4-20 MADC ISOLATED OUTPUT BOARD (REPLACES OEM 620433 & 621023)
Description: This is an isolated signal analog output card used industry wide. The analyzer’s potentiometric output (DC volts) signal drives the signal for the 4-20 mADC card (usually 0VDC input = 4 mADC output & 5 VDC input = 20 mADC output). The term “isolated” refers to the fact that the output signal is not referenced to earth ground and is therefore much less susceptible to interference from other voltage sources. Milliamp signals are very useful when running long signal loops (on the order of tens of feet to thousands of feet long; note that total loop resistance has to be less than 850 ohms).
Where used: 400A,755,755A,755R,870
Static sensitive: This board is not very susceptible to ESD but handle it with some ESD protocols.
Replaces: Rosemount 620433 (in kit p/n: 621023)
Compatibility: RIGAS has released its compatible version of the OEM board. Some nice enhancements were included: [1] hook-type test points, [2] better labeling, [3] heat sinks, [4] zero & span potentiometers can dual configuration (i.e., adjustable from the top or from the front).
Please specify potentiometer type when ordering. Choices: [1] end adjust or [2] top adjust
Typical failure modes (after many years of service): [1] total failure: most likely due to the fullwave bridge rectifier or output opamp. [2] non-linearity: most likely due to the charge pump circuit. [3] inability to calibrate: most likely due to the charge pump circuit. [4] noisy output: output opamp is failing –or– input signal is noisy –or– board mounted isolated power supply(ies) are failing –or– loop resistance is very high –or– it could be that your mADC reader (DCS, DAS, etc) is misbehaving.
Repairable: Yes! Call us at 877-616-0600 for an RMA number.