This is just for your information only.
| Model
1054 / A |
Status
discontinued … dissolved oxygen analyzer, discontinued feb 1991 |
|
| 315 | discontinued … infrared analyzer, discontinued 1975 | |
| 315B | discontinued … infrared analyzer, discontinued 1975 | |
| 320 / 620 | discontinued … process gas chromatograph, discontinued nov 1992 | |
| 340 | TRACE MOISTURE ANALYZER | |
| 340 Ex-Proof | discontinued … trace moisture, discontinued aug 1989 (although it can be a “special”) | |
| 340 Portable | discontinued … trace moisture, discontinued circa ??? (use standard 340TMA/SS as the equivalent replacement) | |
| 400 | HYDROCARBON ANALYZER, discontinued June 1984. This is probably labeled as Beckman. It is a heavy analyzer due to the metal box, has an analog display, and an “eye” for a flame status indicator. | |
| 400A | HYDROCARBON ANALYZER. This one comes in a variety of versions: it might say Beckman on the front; it might have a notched case; it might have a 24 VDC DIN rail mounted power supply. | |
| 402 | discontinued … FID (use 400A, NGA-FID, NGA-FID2), discontinued ? | |
| 402 | HI TEMP HYDROCARBON ANALYZER; discontinued in ?? Contact for more info | |
| 402RS | discontinued … Heated Hydrocarbon (use NGA HFID), discontinued Oct 1997 | |
| 402RS | HI TEMP HYDRO CARBON ANALYZER | |
| 404 | discontinued … Heated Hydrocarbon (use NGA HFID), discontinued Oct 1997 | |
| 404 | HEATED HYDROCARBON ANALYZER | |
| 415 | discontinued … infrared analyzer, discontinued 1978 | |
| 6100 | Analyzer Flow Control Module | |
| 6200 | Pressure Regulating System | |
| 6300 | Heated Sample Gas Conditioning System | |
| 6400 | Zero Air/Dry Air Generation System | |
| 6500 | Multi-Purpose Sample Gas Conditioning System | |
| 6700 | discontinued … Process gas chromatograph, discontinued sept 1976 | |
| 6710 | discontinued … Process gas chromatograph, discontinued nov 1995 | |
| 6750 | discontinued … Process gas chromatograph, discontinued nov 1995 | |
| 7001 | discontinued … Polarographic Oxygen Analyzer, discontinued May 1996 | |
| 7001D | OXYGEN ANALYZER | |
| 7002 | discontinued … Polarographic Oxygen Analyzer, discontinued May 1996 | |
| 7002D | discontinued … Polarographic Oxygen Analyzer, discontinued Dec 1991 | |
| 7002D | DISSOLVED OXYGEN MONITOR | |
| 7003 | discontinued … Polarographic Oxygen Analyzer, discontinued May 1976 | |
| 7003D | OXYGEN ANALYZER | |
| 7003M | OXYGEN ANALYZER | |
| 7004 | discontinued … Trace Oxygen, discontinued Apr 1992 | |
| 7005 | discontinued … Oxygen Monitor, discontinued Jun 1990 | |
| 715 | discontinued … polarographic oxygen analyzer, discontinued nov 1995 | |
| 735 / 735X | discontinued … polarographic oxygen analyzer, discontinued 1982 | |
| 741 | discontinued … polarographic oxygen analyzer, discontinued dec 1989 | |
| 742 | polarographic oxygen, discontinued some time in the 1980s | |
| 743 | discontinued … oxygen sample handling system (discontinued dec 1989? Still selling this as of 3/16/00) | |
| 755 | PARAMAGNETIC OXYGEN ANALYZER | |
| 755A | PARAMAGNETIC OXYGEN ANALYZER | |
| 755EX | OXYGEN ANALYZER EXPLOSION PROOF | |
| 755R | OXYGEN % | |
| 7750 | discontinued … Gas Chromatograph, discontinued ? | |
| 7C | THERMAL CONDUCTIVITY ANALYZER, discontinued Jan 92 | |
| 7CEX | THERMAL CONDUCTIVITY ANALYZER, discontinued jan 92 | |
| 7D | EXPLOSION PROOF ANALYZER | |
| 815 | NON-DISPERSED INFRARED ANALYZER | |
| 864 | INFRARED ANALYZER, discontinued feb 1991 | |
| 865 | NON DISPERSED INFRARED ANALYZER, discontinued feb 1991 | |
| 865EX | EXPLOSION PROOF ANALYZER | |
| 866 | AMBIENT CO MONITOR, with auto zero span module, discontinued oct 1988 | |
| 867 | INFRARED CO ANALYZER, discontinued july 1992 | |
| 868 | discontinued … Non-dispersive infrared (use 880A, NGA-NDIR), discontinued Oct 1997 | |
| 870 | discontinued … Non-dispersive infrared (use 880A, NGA-NDIR), discontinued Oct 1997 | |
| 880 | NON-DISPERSED INFRARED ANALYZER | |
| 880-1 | NON-DISPERSED INFRARED ANALYZER (SOFTWARE UPGRADE) | |
| 880-2 | NON-DISPERSED INFRARED ANALYZER (FULL UPGRADE) | |
| 880A | NON-DISPERSED INFRARED ANALYZER | |
| 880AL | NON-DISPERSED INFRARED ANALYZER; long case | |
| 880AS | NON-DISPERSED INFRARED ANALYZER; short case | |
| 890 | SO2 ANALYZER | |
| 915A | TOTAL ORGANIC CARBON ANAYLZER | |
| 915B | TOTAL ORGANIC CARBON ANALYZER | |
| 951 | NO/NOX CHEMILUMINESCENCE ANALYZER, discontinued Mar 1980 | |
| 951A | NO/NOX CHEMILUMINESCENCE ANALTZER | |
| 951C | NOX ANALYZER | |
| 951E | NO CHEMILUMINESCENCE ANALYZER, discontinued Nov 1995 | |
| 955 | discontinued … Heated Nox (use NGA Wet CLD), discontinued Oct 1997 | |
| 958 | NOx convertor efficiency tester . . . (use Environics unit, Tolland, CT; 860-872-1111 [or www.environics.com] or TECO-1000), discontinued Oct 1997 | |
| BCU | researching: seems to be some sort of external gizmo similar to a PLC (but years earlier in technology) | |
| CALIBRATION RAIL | CALIBRATION | |
| CAT | CONTINOUS ANALYZER TRANMITTER | |
| CAT-100 | CONTINOUS ANALYZER TRANMITTER – BINOS based; explosion proof | |
| CAT-200 | CONTINOUS ANALYZER TRANMITTER – MLT based; explosion proof | |
| COA2000 | ORGANIC ANALYZER | |
| COA2100 or 2100A | ORGANIC ANALYZER, uses Fuji bench (possibly the 8211 or 8212) | |
| CVS | CONSTANT VOLUME SAMPLER | |
| D2 | old beckman oxygen analyzer? (this information has NOT been fully researched) | |
| DETEK1 | COMBUSTIBLES MONITOR | |
| F3 | discontinued … oxygen analyzer, discontinued 1972 | |
| GCR | GAS CHROMATOGRAPH – rack mountable; not explosion proof | |
| GCX | GAS CHROMATOGRAPH | |
| INSTALLATION RAIL | INSTALLATION | |
| MICROTOX | discontinued … toxic contaminant monitor, discontinued 1980 | |
| NGA2000 | Next Generation Analyzer | |
| NGA2000 CLD | Next Generation Analyzer | |
| NGA2000 FID | Next Generation Analyzer | |
| NGA2000 HFID | Next Generation Analyzer | |
| NGA2000 I/O MODULES | Next Generation Analyzer | |
| NGA2000 MLT | Next Generation Analyzer | |
| NGA2000 NDIR | Next Generation Analyzer | |
| NGA2000 NDIR MODULES | Next Generation Analyzer | |
| NGA2000 PLATFORMS | Next Generation Analyzer | |
| NGA2000 PMD MODULES (Fast Response PMD; FR-PMD) | Next Generation Analyzer | |
| NGA2000 PMD MODULES (PMD1) | Next Generation Analyzer | |
| NGA2000 PMD MODULES (PMD2) | Next Generation Analyzer | |
| NGA2000 POWER SUPPLY | Next Generation Analyzer | |
| NGA2000 RMD MODULES | Next Generation Analyzer | |
| NGA2000 WCLD | Next Generation Analyzer | |
| NGA2000 WET NOX | Next Generation Analyzer | |
| NOXTEST | INDUSTRIAL NOX EFFIC TESER; a.k.a., model 958 | |
| OM11 | discontinued … OXYGEN ANALYZER, discontinued nov 1995 | |
| OM11EA | OXYGEN ANALYZER, discontinued nov 95 | |
| OM15 | discontinued … OXYGEN ANALYZER, discontinued nov 1995 | |
| PANEL | ANALYTICAL PANEL EQUIPMENT | |
| ST-43 | cems controller? | |
| TOC2100 | TOTAL ORGANIC CARBON ANALYZER | |
| VOC | VOLATILE ORGANIC CARBON | |
| ZFP7FIJI | IR DETECTION MODULE |
The factory in Anaheim (formerly a Beckman Instruments factory in La Habra) closed circa 1998. Manufacturing was moved to Irvine, Mexico, Orrville, and Houston.
